Car Insurance Requirements by State (50-State Directory)
Auto insurance in the United States is regulated strictly at the state level. Compare mandatory minimum liability limits, No-Fault PIP requirements, rate filing systems, and access official Department of Insurance complaint portals across all 50 states and Washington, D.C.
Verify whether your quote meets or exceeds state financial responsibility laws before binding.
Understand first-party PIP vs third-party liability rules across pure tort, modified, and no-fault states.
Access verified consumer assistance hotlines and official state market conduct portals.
Model state-specific surcharge thresholds, not-at-fault claim protections, and multi-year rate impacts.
Direct telephone numbers and consumer assistance portals for all 50 State Insurance Departments.
50-State Statutory Minimums Table
All 50 US States + District of Columbia
| Jurisdiction | Mandatory Minimums | Legal System | PIP / First-Party Med | Rate Regulation | Details |
|---|---|---|---|---|---|
| Alabama (AL) | 25/50/25 | At-Fault (Tort) | Optional / Not Mandated | Prior Approval | View |
| Alaska (AK) | 50/100/25 | At-Fault (Tort) | Optional MedPay | Prior Approval | View |
| Arizona (AZ) | 25/50/15 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Arkansas (AR) | 25/50/25 | Add-On PIP (Tort) | Mandatory offer of $5,000 MedPay + Work Loss; written rejection required. | Use and File | View |
| California (CA) | 30/60/15 | At-Fault (Tort) | Optional MedPay | Prior Approval | View |
| Colorado (CO) | 25/50/15 | At-Fault (Tort) | Mandatory offer of $5,000 MedPay; written opt-out required. | Use and File | View |
| Connecticut (CT) | 25/50/25 | At-Fault (Tort) | Optional Basic Reparations | Prior Approval | View |
| Delaware (DE) | 25/50/10 | Add-On PIP (Tort) | Mandatory $15,000 / $30,000 Personal Injury Protection (PIP) per policy. | Prior Approval | View |
| District of Columbia (DC) | 25/50/10 | Choice No-Fault | Optional PIP (Election within 60 days of accident). | Prior Approval | View |
| Florida (FL) | 10/20/10 (or $10k PIP + $10k PDL) | No-Fault (Mandatory PIP) | Mandatory $10,000 Personal Injury Protection (PIP) under Motor Vehicle No-Fault Law. | Use and File / Prior Approval | View |
| Georgia (GA) | 25/50/25 | At-Fault (Tort) | Optional MedPay | File and Use (Prior Approval for base rate changes) | View |
| Hawaii (HI) | 20/40/10 | No-Fault (Mandatory PIP) | Mandatory $10,000 Personal Injury Protection (PIP) per person. | Prior Approval | View |
| Idaho (ID) | 25/50/15 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Illinois (IL) | 25/50/20 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Indiana (IN) | 25/50/25 | At-Fault (Tort) | Optional MedPay | File and Use | View |
| Iowa (IA) | 20/40/15 | At-Fault (Tort) | Optional MedPay | File and Use | View |
| Kansas (KS) | 25/50/25 | No-Fault (Mandatory PIP) | Mandatory PIP: $4,500 Medical, $900/mo Disability, $25/day In-Home Services, $2,000 Funeral. | Prior Approval | View |
| Kentucky (KY) | 25/50/25 (or $60,000 CSL) | Choice No-Fault | Mandatory $10,000 Basic Reparations Benefits (PIP) unless formally rejected. | Use and File | View |
| Louisiana (LA) | 15/30/25 | At-Fault (Tort) | Optional MedPay | Prior Approval / Flex Rating | View |
| Maine (ME) | 50/100/25 | At-Fault (Tort) | Mandatory $2,000 Medical Payments (MedPay) per person. | Prior Approval | View |
| Maryland (MD) | 30/60/15 | Add-On PIP (Tort) | Mandatory $2,500 PIP (covers medical and 85% lost wages); written waiver required. | Prior Approval | View |
| Massachusetts (MA) | 20/40/5 | No-Fault (Mandatory PIP) | Mandatory $8,000 Personal Injury Protection (PIP) per person. | File and Use | View |
| Michigan (MI) | 50/100/10 (Default 250/500/10 unless opted down in writing) | No-Fault (Mandatory PIP) | Mandatory PIP Choice ($50k Medicaid, $250k, $500k, or Unlimited Lifetime). | Prior Approval | View |
| Minnesota (MN) | 30/60/10 | No-Fault (Mandatory PIP) | Mandatory $40,000 Basic Economic Loss Benefits ($20k Medical + $20k Non-Medical/Wage Loss). | Prior Approval | View |
| Mississippi (MS) | 25/50/25 | At-Fault (Tort) | Optional MedPay | Prior Approval | View |
| Missouri (MO) | 25/50/25 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Montana (MT) | 25/50/20 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Nebraska (NE) | 25/50/25 | At-Fault (Tort) | Optional MedPay | File and Use | View |
| Nevada (NV) | 25/50/20 | At-Fault (Tort) | Mandatory offer of $1,000 MedPay; written rejection required. | Prior Approval | View |
| New Hampshire (NH) | 25/50/25 (Insurance optional; mandatory if purchasing) | At-Fault (Tort) | Mandatory $1,000 MedPay if auto insurance policy is purchased. | Use and File | View |
| New Jersey (NJ) | 25/50/25 (Standard Policy) | Choice No-Fault | Mandatory PIP: $15,000 up to $250,000 for catastrophic brain/spinal injuries. | Prior Approval | View |
| New Mexico (NM) | 25/50/10 | At-Fault (Tort) | Optional MedPay | Prior Approval | View |
| New York (NY) | 25/50/10 (50/100/10 for wrongful death) | No-Fault (Mandatory PIP) | Mandatory $50,000 Basic No-Fault Personal Injury Protection (PIP). | Prior Approval | View |
| North Carolina (NC) | 30/60/25 (50/100/50 starting 2025+ legislation) | At-Fault (Tort) | Optional MedPay | Prior Approval / North Carolina Rate Bureau (NCRB) | View |
| North Dakota (ND) | 25/50/25 | No-Fault (Mandatory PIP) | Mandatory $30,000 Basic No-Fault (PIP) coverage per person. | Prior Approval | View |
| Ohio (OH) | 25/50/25 | At-Fault (Tort) | Optional MedPay | File and Use | View |
| Oklahoma (OK) | 25/50/25 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Oregon (OR) | 25/50/20 | Add-On PIP (Tort) | Mandatory $15,000 Personal Injury Protection (PIP) per person (medical bills + 70% lost wages). | Prior Approval | View |
| Pennsylvania (PA) | 15/30/5 | Choice No-Fault | Mandatory $5,000 First Party Benefits (Medical Expense). | Prior Approval | View |
| Rhode Island (RI) | 25/50/25 | At-Fault (Tort) | Optional MedPay | Prior Approval | View |
| South Carolina (SC) | 25/50/25 | At-Fault (Tort) | Optional MedPay | Flex Rating / Prior Approval | View |
| South Dakota (SD) | 25/50/25 | Add-On PIP (Tort) | Optional MedPay / Accidental Death Benefits. | Use and File | View |
| Tennessee (TN) | 25/50/25 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Texas (TX) | 30/60/25 | At-Fault (Tort) | Mandatory offer of $2,500 PIP; written rejection required. | File and Use | View |
| Utah (UT) | 30/65/25 (or $90,000 CSL) | No-Fault (Mandatory PIP) | Mandatory $3,000 Personal Injury Protection (PIP) per person. | File and Use | View |
| Vermont (VT) | 25/50/10 | At-Fault (Tort) | Optional MedPay | Prior Approval | View |
| Virginia (VA) | 30/60/20 (50/100/25 starting 2025+ legislation) | At-Fault (Tort) | Optional MedPay | File and Use | View |
| Washington (WA) | 25/50/10 | At-Fault (Tort) | Mandatory offer of $10,000 PIP; written rejection required. | Prior Approval | View |
| West Virginia (WV) | 25/50/25 | At-Fault (Tort) | Optional MedPay | Use and File | View |
| Wisconsin (WI) | 25/50/10 | At-Fault (Tort) | Mandatory $1,000 Medical Payments (MedPay) per person. | Use and File | View |
| Wyoming (WY) | 25/50/20 | At-Fault (Tort) | Optional MedPay | Use and File | View |
Browse Individual State Regulatory Profiles
Alabama Department of Insurance
Alaska Division of Insurance
Arizona Department of Insurance and Financial Institutions
Arkansas Insurance Department
California Department of Insurance (CDI)
Colorado Division of Insurance (DORA)
Connecticut Insurance Department
Delaware Department of Insurance
DC Department of Insurance, Securities and Banking (DISB)
Florida Office of Insurance Regulation (OIR) / DFS Consumer Services
Georgia Office of Commissioner of Insurance and Safety Fire
Hawaii Insurance Division (DCCA)
Idaho Department of Insurance
Illinois Department of Insurance (IDOI)
Indiana Department of Insurance (IDOI)
Iowa Insurance Division
Kansas Insurance Department
Kentucky Department of Insurance
Louisiana Department of Insurance (LDI)
Maine Bureau of Insurance
Maryland Insurance Administration (MIA)
Massachusetts Division of Insurance (DOI)
Michigan Department of Insurance and Financial Services (DIFS)
Minnesota Commerce Department
Mississippi Insurance Department (MID)
Missouri Department of Commerce and Insurance (DCI)
Montana Commissioner of Securities and Insurance (CSI)
Nebraska Department of Insurance
Nevada Division of Insurance
New Hampshire Insurance Department
New Jersey Department of Banking and Insurance (DOBI)
New Mexico Office of Superintendent of Insurance (OSI)
New York Department of Financial Services (DFS)
North Carolina Department of Insurance (NCDOI)
North Dakota Insurance Department
Ohio Department of Insurance (ODI)
Oklahoma Insurance Department (OID)
Oregon Division of Financial Regulation (DFR)
Pennsylvania Insurance Department (PID)
Rhode Island Insurance Division (DBR)
South Carolina Department of Insurance (SCDOI)
South Dakota Division of Insurance
Tennessee Department of Commerce and Insurance (TDCI)
Texas Department of Insurance (TDI) & Office of Public Insurance Counsel (OPIC)
Utah Insurance Department
Vermont Department of Financial Regulation (DFR)
Virginia State Corporation Commission (Bureau of Insurance)
Washington Office of the Insurance Commissioner (OIC)
West Virginia Offices of the Insurance Commissioner (WVOIC)
Wisconsin Office of the Commissioner of Insurance (OCI)
Wyoming Department of Insurance